Tenant Satisfaction Measures
These figures are collected from 1st April each year and are updated on a quarterly basis.
Quarter 1 2023 - 74.6%
Quarter 2 2023 - 62.9%
Quarter 3 2023 - 66.4%
Quarter 1 2023 - 71.6%
Quarter 2 2023 - 69.1%
Quarter 3 2023 - 66.0%
Quarter 1 2023 - 68.5%
Quarter 2 2023 - 61.7%
Quarter 3 2023 - 53.7%
Quarter 1 2023 - 76.9%
Quarter 2 2023 - 74.4%
Quarter 3 2023 - 74.0%
Quarter 1 2023 - 84.7%
Quarter 2 2023 - 87.0%
Quarter 3 2023 - 83.5%
Quarter 1 2023 - 67.5%
Quarter 2 2023 - 59.6%
Quarter 3 2023 - 71.4%
Quarter 1 2023 - 78.0%
Quarter 2 2023 - 68.1%
Quarter 3 2023 - 86.1%
Quarter 1 2023 - 81.4%
Quarter 2 2023 - 75.4%
Quarter 3 2023 - 82.7%
Quarter 1 2023 - 40.6%
Quarter 2 2023 - 28.1%
Quarter 3 2023 - 41.7%
Quarter 1 2023 - 80.2%
Quarter 2 2023 - 50.7%
Quarter 3 2023 - 71.4%
Quarter 1 2023 - 71.1%
Quarter 2 2023 - 56.0%
Quarter 3 2023 - 72.0%
Quarter 1 2023 - 67.8%
Quarter 2 2023 - 66.2%
Quarter 3 2023 - 73.8%
Management Information Measures
These figures are collected from 1st April each year and are updated on an annual basis.
These measures only provide performance information for Low Cost Rental Accommodation (LCRA) dwellings (Housing and Regeneration Act 2008 - Explanatory Notes (legislation.gov.uk)). Therefore, results may differ from figures published elsewhere.